SPREADS & COMMISSIONS
Trade with a transparent broker
At M4Markets our mission is to deliver a secure trading environment so that our clients can enjoy a better trading experience. We are transparent and honest about our pricing and we deliver our services with ultra-low spreads, fast execution and no requotes, using cutting-edge technology.

OUR PRICING:
Forex
Commodities, Indices and Shares

Spread essentially refers to the gap between the bid (sell) and ask (buy) price. Spreads are affected by market volatility and market liquidity, and can tighten with improving economic conditions and widen with deteriorating economic conditions.
Spreads on our M4Markets MT4 and MT5 platforms are variable with prices deriving from a deep pool of liquidity to ensure that you are getting the best price when you place a trade with us.
Standard Account | Raw Spread Account | Premium Account | ||||
---|---|---|---|---|---|---|
SYMBOL | MIN | AVG | MIN | AVG | MIN | AVG |
EURUSD | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
GBPUSD | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
USDCHF | 1.3 | 1.4 | 0.0 | 0.1 | 0.0 | 0.1 |
USDJPY | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
USDCAD | 1.3 | 1.7 | 0.0 | 0.4 | 0.0 | 0.4 |
AUDUSD | 1.2 | 1.3 | 0.0 | 0.1 | 0.0 | 0.1 |
NZDUSD | 1.3 | 1.5 | 0.0 | 0.2 | 0.0 | 0.2 |
AUDNZD | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 |
AUDCAD | 1.4 | 2.0 | 0.0 | 0.6 | 0.0 | 0.6 |
AUDCHF | 1.6 | 2.2 | 0.0 | 0.6 | 0.0 | 0.6 |
AUDJPY | 1.4 | 2.1 | 0.0 | 0.7 | 0.0 | 0.7 |
CHFJPY | 1.6 | 2.6 | 0.0 | 1.0 | 0.0 | 1.0 |
EURGBP | 1.6 | 1.78 | 0.0 | 0.18 | 0.0 | 0.18 |
EURAUD | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 |
EURCHF | 1.6 | 1.8 | 0.0 | 0.2 | 0.0 | 0.2 |
EURJPY | 1.6 | 1.8 | 0.0 | 0.2 | 0.0 | 0.2 |
EURNZD | 1.6 | 2.6 | 0.0 | 1.0 | 0.0 | 1.0 |
EURCAD | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 |
GBPCHF | 1.6 | 2.5 | 0.0 | 0.9 | 0.0 | 0.9 |
GBPJPY | 1.6 | 2.0 | 0.0 | 0.4 | 0.0 | 0.4 |
CADCHF | 1.4 | 2.1 | 0.0 | 0.7 | 0.0 | 0.7 |
CADJPY | 1.4 | 2.0 | 0.0 | 0.6 | 0.0 | 0.6 |
EURNOK | 11.9 | 40.7 | 7.9 | 36.7 | 7.9 | 36.7 |
EURSEK | 7.9 | 39.7 | 4.9 | 36.7 | 4.9 | 36.7 |
GBPAUD | 1.6 | 2.7 | 0.0 | 1.1 | 0.0 | 1.1 |
GBPCAD | 1.6 | 3.1 | 0.0 | 1.5 | 0.0 | 1.5 |
GBPNZD | 1.6 | 2.9 | 0.0 | 1.3 | 0.0 | 1.3 |
NOKJPY | 1.5 | 2.2 | 0.9 | 1.6 | 0.9 | 1.6 |
NZDCAD | 1.6 | 2.4 | 0.0 | 0.8 | 0.0 | 0.8 |
NZDCHF | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 |
NZDJPY | 1.6 | 2.1 | 0.0 | 0.5 | 0.0 | 0.5 |
USDDKK | 5.9 | 8.8 | 3.9 | 6.8 | 3.9 | 6.8 |
USDNOK | 29.6 | 32.5 | 25.6 | 28.5 | 25.6 | 28.5 |
USDSEK | 13.2 | 15.8 | 21.2 | 23.8 | 21.2 | 23.8 |
EURCZK | 29.9 | 80.4 | 24.9 | 75.4 | 24.9 | 75.4 |
EURHUF | 14.9 | 26.0 | 9.9 | 21,0 | 9.9 | 21,0 |
EURTRY | 40,7 | 90.0 | 30.7 | 80.0 | 30.7 | 80.0 |
EURZAR | 14.9 | 21.3 | 99.0 | 16.3 | 99.0 | 16.3 |
GBPTRY | 39.9 | 74.4 | 34.9 | 69.4 | 34.9 | 69.4 |
GBPZAR | 90.0 | 150.0 | 80.0 | 140.0 | 80.0 | 140.0 |
USDCZK | 29.9 | 85.7 | 24.9 | 80.7 | 24.9 | 80.7 |
USDHUF | 29.9 | 38.6 | 19.9 | 28.6 | 19.9 | 28.6 |
USDMXN | 125.7 | 130.0 | 85.7 | 90.0 | 85.7 | 90.0 |
USDRUB | 105.0 | 135.0 | 100.0 | 130.0 | 100.0 | 130.0 |
USDTRY | 30.4 | 48.5 | 20.4 | 38.5 | 20.4 | 38.5 |
USDZAR | 52.6 | 66.3 | 42.6 | 56.3 | 42.6 | 56.3 |
USDCNH | 10.3 | 11.0 | 5.3 | 6.0 | 5.3 | 6.0 |
EURRUB | 90.0 | 436.0 | 80.0 | 426.0 | 80.0 | 426.0 |
Standard Account | Raw Spread Account | Premium Account | ||||
---|---|---|---|---|---|---|
SYMBOL | MIN | AVG | MIN | AVG | MIN | AVG |
NGAS | 4.4 | 4.5 | 4.4 | 4.5 | 4.4 | 4.5 |
UKOIL | 3.6 | 3.8 | 3.6 | 3.8 | 3.6 | 3.8 |
USOIL | 3.3 | 3.7 | 3.3 | 3.7 | 3.3 | 3.7 |
XAGEUR | 2.2 | 3.2 | 1.8 | 1.6 | 1.8 | 1.6 |
XAGUSD | 1.6 | 2.5 | 1.2 | 2.0 | 1.2 | 2.0 |
XAUEUR | 2.4 | 4.3 | 1.0 | 3.0 | 1.0 | 3.0 |
XAUUSD | 1.5 | 2.3 | 0.2 | 1.1 | 0.2 | 1.1 |
XPDUSD | 51.2 | 79.4 | 41.2 | 69.4 | 41.2 | 69.4 |
XPTUSD | 72.7 | 112.7 | 62.7 | 102.7 | 62.7 | 102.7 |
Standard Account | Raw Spread Account | Premium Account | ||||
---|---|---|---|---|---|---|
SYMBOL | MIN | AVG | MIN | AVG | MIN | AVG |
AUS200 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 |
DE30 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
ES35 | 79.9 | 80.2 | 79.9 | 80.2 | 79.9 | 80.2 |
F40 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
EU50 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
UK100 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 |
NETH25 | 13.7 | 14.2 | 13.7 | 14.2 | 13.7 | 14.2 |
SWI20 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 | 52.0 |
JP225 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
US100 | 17.5 | 20.0 | 17.5 | 20.0 | 17.5 | 20.0 |
US30 | 20.0 | 30.0 | 20.0 | 30.0 | 20.0 | 30.0 |
US500 | 14.6 | 15.8 | 14.6 | 15.8 | 14.6 | 15.8 |
HK50 | 1.3 | 1.5 | 1.3 | 1.5 | 1.3 | 1.5 |
Standard Account | Raw Spread Account | Premium Account | ||||
---|---|---|---|---|---|---|
SYMBOL | MIN | AVG | MIN | AVG | MIN | AVG |
BTCUSD | 2 | 2 | 2 | 2 | 2 | 2 |
ETHUSD | 2 | 2 | 2 | 2 | 2 | 2 |
XRPUSD | 5 | 5 | 5 | 5 | 5 | 5 |
LTCUSD | 2 | 2 | 2 | 2 | 2 | 2 |
DOGEUSD | 5 | 5 | 5 | 5 | 5 | 5 |

Commissions in forex trading are paid in relation to the spread. However, at M4Markets, we operate under a fixed commission fee which varies according to the account type you choose. For equities we operate with a percentage-based commission where a small percentage is built into the wider spread.
Account Type
Account Currency
Commission
STANDARD
Account Currency | Commission |
USD | USD 0 |
EUR | EUR 0 |
GBP | GBP 0 |
JPY | JPY 0 |
RAW SPREAD
Account Currency | Commission |
USD | USD 7 (USD3.5 per side) |
EUR | EUR 7 (EUR3.5 per side) |
GBP | GBP 7 (GBP3.5 per side) |
JPY | JPY 800 (JPY400 per side) |
PREMIUM
Account Currency | Commission |
USD | USD 5 (USD2.5 per side) |
EUR | EUR 5 (EUR2.5 per side) |
GBP | GBP 5 (GBP2.5 per side) |
JPY | JPY 600 (JPY300 per side) |